
Features:
The Polyurethane Veneer Slicing Machine is a new type of veneer slicing machine developed by our company to meet market demands for processing polyurethane materials. Incorporating various new technologies and materials, this machine ensures smooth operation, user-friendly handling, uniform veneer thickness, and high-speed performance. It is specifically designed for processing 4x8-foot panels and is suitable for slicing various materials, offering high efficiency, speed, and labor-saving benefits.
Large work surface supported by four screw rods for lifting and feeding, significantly enhancing table stability.
Precision feeding system controlled by a servo mechanism ensures accurate veneer thickness.
Veneer output device delivers flat, non-curling sheets.
Dedicated lubrication station provides comprehensive lubrication to all machine components.
Electrical system is simple to operate and easy to maintain.
Technical Parameters:
| Parameters/Model | WB-280-80 | WB-280-130 | WB-280-130T |
| Cutter Blade Dimensions | 2860*235*14.5mm | 2860*235*14.5mm | 2860*235*14.5mm |
| Maximum cutting material size(L*W*H) | 2800*800*900mm | 2800*1300*1200mm | 2800*1300*1200mm |
| Thickness of sliced veneer | 0.3~3mm(Depending on material) | 0.3~2.5mm(Depending on material) | 0.3~5mm(Depending on material) |
| Maximum cutting speed | 50Per/minute | 50Per/minute | 48Per/minute |
| Main motor power | 55kwDirect-current | 55kwDirect-current | 75kwDirect-current |
| Lifting Feed Motor | 5.5kw (Servo) | 7.5kw (Servo) | 7.5kw (Servo) |
| Hot air motor | 0.75kw*2 | 0.75kw*2 | 0.75kw*2 |
| Clamp Hook Lifting Motor | 0.55kw | 0.55kw | 0.55kw |
| Log Clamping Motor | 0.75kw*5 | 1.1kw*5 | 1.1kw*5 |
| Tool Holder Separation Motor | 1.5kw | 1.5kw | 1.5kw |
| Conveyor Motor | 2.2kw | 2.2kw | 2.2kw |
| Lubricating motor | 0.37kw*2 | 0.37kw*2 | 0.37kw*2 |
| Working pressure | 0.6-0.8mpa | 0.6-0.8mpa | 0.6-0.8mpa |
| Overall dimension(L*W*H) | 6300*4250*3420mm | 6600*4250*3720mm | 6600*4250*3720mm |
| Weight | 28000kg | 300000kg | 31000kg |
The product is constantly improving, and any changes will not be notified separately
Technical Parameter
| Parameters/Model | WB-350-80 | WB-350-130 | WB-350-130T |
| Cutter Blade Dimensions | 3560*235*14.5mm | 3560*235*14.5mm | 3560*235*14.5mm |
| Maximum cutting material size(L*W*H) | 3500*800*900mm | 3500*1300*1200mm | 3500*1300*1200mm |
| Thickness of sliced veneer | 0.3~3mm(Depending on material) | 0.3~2.5mm(Depending on material) | 0.3~5mm(Depending on material) |
| Maximum cutting speed | 50Per/minute | 50Per/minute | 46Per/minute |
| Main motor power | 75kwDirect-current | 75kwDirect-current | 90kwDirect-current |
| Lifting Feed Motor | 5.5kw (Servo) | 7.5kw (Servo) | 7.5kw (Servo) |
| Hot air motor | 0.75kw*2 | 0.75kw*2 | 0.75kw*2 |
| Clamp Hook Lifting Motor | 0.55kw | 0.55kw | 0.55kw |
| Log Clamping Motor | 0.75kw*6 | 1.1kw*6 | 1.1kw*6 |
| Tool Holder Separation Motor | 1.5kw | 1.5kw | 1.5kw |
| Conveyor Motor | 2.2kw | 2.2kw | 2.2kw |
| Lubricating motor | 0.37kw*2 | 0.37kw*2 | 0.37kw*2 |
| Working pressure | 0.6-0.8mpa | 0.6-0.8mpa | 0.6-0.8mpa |
| Overall dimension(L*W*H) | 6300*4950*3420mm | 6600*5050*3720mm | 6600*5150*3720mm |
| Weight | 32000kg | 330000kg | 35000kg |
The product is constantly improving, and any changes will not be notified separately
Technical Parameter
| Parameters/Model | WB-420-80 | WB-420-130 | WB-420-130T |
| Cutter Blade Dimensions | 4180*235*14.5mm | 4180*235*14.5mm | 4180*235*14.5mm |
| Maximum cutting material size(L*W*H) | 4100*800*900mm | 4100*1300*1200mm | 4100*1300*1200mm |
| Thickness of sliced veneer | 0.3~3mm(Depending on material) | 0.3~2.5mm(Depending on material) | 0.3~5mm(Depending on material) |
| Maximum cutting speed | 50Per/minute | 50Per/minute | 46Per/minute |
| Main motor power | 90kwDirect-current | 90kwDirect-current | 110kwDirect-current |
| Lifting Feed Motor | 5.5kw (Servo) | 7.5kw (Servo) | 11kw (Servo) |
| Hot air motor | 0.75kw*2 | 0.75kw*2 | 0.75kw*2 |
| Clamp Hook Lifting Motor | 0.55kw | 0.55kw | 0.55kw |
| Log Clamping Motor | 0.75kw*7 | 1.1kw*7 | 1.1kw*7 |
| Tool Holder Separation Motor | 2.2kw | 2.2kw | 2.2kw |
| Conveyor Motor | 2.2kw | 2.2kw | 2.2kw |
| Lubricating motor | 0.37kw*2 | 0.37kw*2 | 0.37kw*2 |
| Working pressure | 0.6-0.8mpa | 0.6-0.8mpa | 0.6-0.8mpa |
| Overall dimension(L*W*H) | 6300*5570*3420mm | 6600*5670*3720mm | 6600*5770*3720mm |
| Weight | 35000kg | 360000kg | 38000kg |